Home  |  About Us  |  Contact Us
Stainless steel bearings manufacturer
 


Wolee Bearing Co.,Ltd is a Chinese factory specializing in Ball Bearings since 1995 in China. We supply high quality Stainless Steel Ball Bearing at reasonable prices and prompt delivery. Corrosion resistant bearings are key to further development. We also can supply many kind special bearings for stainless steel and carbon steel .If you have any special requirement please contact us maybe we can do that for you...


» Click here


Our Products
»  More Bearings Products
»   Embroidery Machine Bearings
»   R/C Bearings
»   Ceramic Bearings
»   Metal & Plastic Pulley
»   Single & Double Row Track Wheel Ball Bearings
»   Airframe Control/Aerospace Bearings
»  Stainless steel mirco thrust bearing
»  Stainless steel thrust ball bearing
»  Stainless steel external sphere ball bearings
»  Inch size stainless steel ball bearings
»  Metric size stainless steel ball bearings
Recommend
 
» Ball bearings Technical Note - 2008-03-06
» Materials Lubrication Enclosure type - 2008-03-06
» Corrosion Resistance - 2008-03-06
» Accuracy Standard - 2008-03-06

 


Inch size stainless steel ball bearings Manufacturers & Suppliers

Type

OVERALL DIMENSION

OPEN DOUBLE SHIELDED DOUBLE SEALED  FLANGED SNAP RING  d D B B1
SSR144 SSR144ZZ  * SSFR144ZZ * 0.1250' 0.2500' 0.0937' 0.1094'
SSR2-5 SSR2-5ZZ  * SSFR2-5ZZ * 0.1250' 0.313' 0.1094' 0.1406'
SSR2-6 SSR2-6ZZ  * SSFR2-6ZZ * 0.1250' 0.3750' 0.1094' 0.1406'
SSR2 SSR2ZZ  * SSFR2ZZ * 0.1250' 0.3750' 0.1562' 0.1562'
SSR2A SSR2AZZ  * SSFR2AZZ * 0.1250' 0.5000' 0.1719' 0.1719'
SSR156 SSR156ZZ  * SSFR156ZZ * 0.1880' 0.3130' 0.1094' 0.1250'
SSR166 SSR166ZZ  * SSFR166ZZ * 0.1875' 0.3750' 0.1250' 0.1250'
SSR186 SSR186ZZ  * SSFR186ZZ * 0.1880' 0.5000' 0.1094' 0.1562'
SSR3 SSR3ZZ  * SSFR3ZZ * 0.1880' 0.5000' 0.1562 0.1960'
SSR3A SSR3AZZ  * SSFR3AZZ * 0.1880' 0.6250' 0.1960' 0.1960'
SS1601 SS1601ZZ SS1601 2RS * * 0.1880' 0.688' 0.2500' 0.3125'
SSR168 SSR168ZZ  * SSFR168ZZ * 0.2500' 0.3750' 0.1250' 0.1250'
SSR188 SSR188ZZ  * SSFR188ZZ * 0.2500' 0.5000' 0.1250' 0.1875'
SSR4 SSR4ZZ SSR4 2RS SSFR4ZZ ** 0.2500' 0.6250' 0.1960' 0.1960'
SSR4A SSR4AZZ SSR4A 2RS SSFR4AZZ * 0.2500' 0.7500' 0.2188' 0.2812'
SS1602 SS1602ZZ SS1602 2RS *  * 0.2500' 0.6880' 0.2500' 0.3125'
SS1603 SS1603ZZ SS1603 2RS *  * 0.3130' 0.8750' 0.2812' 0.3437'
SS1605 SS1605ZZ SS1605 2RS *  * 0.3130' 0.9060' 0.3125' 0.3125'
SSR6 SSR6ZZ SSR6 2RS * SSR6ZZNR 0.3750' 0.8750' 0.2187' 0.2812'
SS1604 SS1604ZZ SS1604 2RS *  * 0.3750' 0.8750' 0.2812' 0.3437'
SS1606 SS1606ZZ SS1606 2RS *  * 0.3750' 0.906' 0.3125' 0.3125'
SS1614 SS1614ZZ SS1614 2RS *  * 0.3750' 1.1250' 0.3750' 0.3750'
SS1607 SS1607ZZ SS1607 2RS *  * 0.4380' 0.906' 0.3125 0.3125'
SS1615 SS1615ZZ SS1615 2RS *  * 0.4380' 1.1250' 0.3750' 0.3750'
SS1620 SS1620ZZ SS1620 2RS *  * 0.4380' 1.3750' 0.4375' 0.4375'
SSR8 SSR8ZZ SSR8 2RS * SSR8ZZNR 0.5000' 1.1250' 0.2500' 0.3125'
SS1616 SS1616ZZ SS1616 2RS *  * 0.5000' 1.1250' 0.3750' 0.3750'
SS1621 SS1621ZZ SS1621 2RS *  * 0.5000' 1.3750' 0.4375' 0.4375'
SS1622 SS1622ZZ SS1622 2RS *  * 0.5630' 1.3750' 0.4375' 0.4375'
SSR10 SSR10ZZ SSR10 2RS * SSR10ZZNR 0.6250' 1.3750' 0.2812' 0.3437'
SS1623 SS1623ZZ SS1623 2RS *  * 0.6250' 1.3750' 0.4375' 0.4375'
SS1628 SS1628ZZ SS1628 2RS *  * 0.6250' 1.6250' 0.5000' 0.5000'
SS1633 SS1633ZZ SS1633 2RS *  * 0.6250' 1.7500' 0.5000' 0.5000'
SSR12 SSR12ZZ SSR12 2RS * SSR12ZZNR 0.7500' 1.6250' 0.3125' 0.4375'
SS1630 SS1630ZZ SS1630 2RS *  * 0.7500' 1.6250' 0.5000' 0.5000'
SS1635 SS1635ZZ SS1635 2RS *  * 0.7500' 1.7500' 0.5000' 0.5000'
SS1638 SS1638ZZ SS1638 2RS *  * 0.7500' 2.0000' 0.5625' 0.5625'
SSR14 SSR14ZZ SSR14 2RS * SSR14ZZNR 0.8750' 1.8750' 0.3750' 0.5000'
SS1640 SS1640ZZ SS1640 2RS *  * 0.8750' 2.0000' 0.5625' 0.5625'
SSR16 SSR16ZZ SSR16 2RS * SSR16ZZNR 1.0000' 2.0000' 0.3750' 0.5000'
SS1641 SS1641ZZ SS1641 2RS *  * 1.0000' 2.0000' 0.5625' 0.5625'
SSR18 SSR18ZZ SSR18 2RS * SSR18ZZNR 1.1250' 2.1250' 0.3750' 0.5000'
SS1652 SS1652ZZ SS1652 2RS *  * 1.1250' 2.5000' 0.6250' 0.6250'
SSR20 SSR20ZZ SSR20 2RS * SSR20ZZNR 1.2500' 2.2500' 0.3750' 0.5000'
SS1654 SS1654ZZ SS1654 2RS *  * 1.2500' 2.5000' 0.6250' 0.6250'
SS1657 SS1657ZZ SS1657 2RS *  * 1.2500' 2.563' 0.6875' 0.6875'

Inch size stainless steel ball bearings
 
17 8   Total 0 Records  | 1/0Page
 

 


[Home] [ About us] [Contact us] [Sitemap] [Links]
Copyright 1995-2008 Power by Cixi Wolee(HUALI) Bearings Co.,ltd Powered by united-tech.cn